You must be logged in to see your matches.
Elimination Stage
Upper Round 1
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1470 08/02/2019 17:00 | |||||||||||||
LDN (1) | 2 | ||||||||||||
Match 1490 08/02/2019 20:00 | |||||||||||||
Rat Pack (16) | 0 | ||||||||||||
LDN (1) | 2 | ||||||||||||
Match 1471 08/02/2019 17:00 | |||||||||||||
SSJ. (9) | 0 | ||||||||||||
Neds (8) | 0 | ||||||||||||
Match 1500 09/02/2019 10:00 | |||||||||||||
SSJ. (9) | 2 | ||||||||||||
LDN (1) | 2 | ||||||||||||
Match 1472 08/02/2019 17:00 | |||||||||||||
CeX (5) | 0 | ||||||||||||
Fierce (4) | 2 | ||||||||||||
Match 1491 08/02/2019 20:00 | |||||||||||||
LS | 0 | ||||||||||||
Fierce (4) | 0 | ||||||||||||
Match 1473 08/02/2019 17:00 | |||||||||||||
CeX (5) | 2 | ||||||||||||
CeX (5) | 2 | ||||||||||||
Match 1505 09/02/2019 17:00 | |||||||||||||
Demise (12) | 1 | ||||||||||||
LDN (1) | 1 | ||||||||||||
Match 1474 08/02/2019 17:00 | |||||||||||||
LDNSLAYR (2) | 2 | ||||||||||||
LDNSLAYR (2) | 2 | ||||||||||||
Match 1492 08/02/2019 20:00 | |||||||||||||
bprice (15) | 0 | ||||||||||||
LDNSLAYR (2) | 2 | ||||||||||||
Match 1475 08/02/2019 17:00 | |||||||||||||
kmanlilD (7) | 1 | ||||||||||||
kmanlilD (7) | 2 | ||||||||||||
Match 1501 09/02/2019 13:00 | |||||||||||||
Horus (10) | 0 | ||||||||||||
LDNSLAYR (2) | 2 | ||||||||||||
Match 1476 08/02/2019 17:00 | |||||||||||||
REFLEX (3) | 0 | ||||||||||||
REFLEX (3) | 2 | ||||||||||||
Match 1493 08/02/2019 20:00 | |||||||||||||
IGI (14) | 0 | ||||||||||||
REFLEX (3) | 2 | ||||||||||||
Match 1477 08/02/2019 17:00 | |||||||||||||
RevGG (6) | 1 | ||||||||||||
RevGG (6) | 2 | ||||||||||||
Walkers (11) | 1 | ||||||||||||
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Round 4
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Final
Best of 3 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1478 08/02/2019 19:30 | |||||||||||||||||||||||||
Walkers (11) | 2 | ||||||||||||||||||||||||
Match 1486 09/02/2019 09:00 | Match 1494 09/02/2019 12:00 | ||||||||||||||||||||||||
DNVO. | 0 | ||||||||||||||||||||||||
Walkers (11) | 2 | SSJ. (9) | 0 | ||||||||||||||||||||||
Match 1479 08/02/2019 19:30 | |||||||||||||||||||||||||
Madeeka (24) | 0 | Walkers (11) | 2 | ||||||||||||||||||||||
IGI (14) | 0 | ||||||||||||||||||||||||
Match 1498 09/02/2019 15:00 | Match 1502 09/02/2019 19:30 | ||||||||||||||||||||||||
Madeeka (24) | 2 | ||||||||||||||||||||||||
Walkers (11) | 2 | CeX (5) | 2 | ||||||||||||||||||||||
Match 1480 08/02/2019 19:30 | |||||||||||||||||||||||||
Fierce (4) | 1 | Walkers (11) | 0 | ||||||||||||||||||||||
Horus (10) | 2 | ||||||||||||||||||||||||
Match 1487 09/02/2019 09:00 | Match 1495 09/02/2019 12:00 | ||||||||||||||||||||||||
Sausage/ (20) | 0 | ||||||||||||||||||||||||
Horus (10) | 2 | Fierce (4) | 2 | ||||||||||||||||||||||
Match 1481 08/02/2019 19:30 | |||||||||||||||||||||||||
UTM-FE (21) | 0 | Horus (10) | 0 | ||||||||||||||||||||||
bprice (15) | 1 | ||||||||||||||||||||||||
Match 1504 09/02/2019 21:00 | Match 1506 10/02/2019 09:00 | ||||||||||||||||||||||||
UTM-FE (21) | 2 | ||||||||||||||||||||||||
CeX (5) | 1 | LDN (1) | 2 | ||||||||||||||||||||||
Match 1482 08/02/2019 19:30 | |||||||||||||||||||||||||
REFLEX (3) | 2 | REFLEX (3) | 1 | ||||||||||||||||||||||
Demise (12) | 2 | ||||||||||||||||||||||||
Match 1488 09/02/2019 09:00 | Match 1496 09/02/2019 12:00 | ||||||||||||||||||||||||
Smiley~ | 0 | ||||||||||||||||||||||||
Demise (12) | 2 | kmanlilD (7) | 2 | ||||||||||||||||||||||
Match 1483 08/02/2019 19:30 | |||||||||||||||||||||||||
LS | 1 | Demise (12) | 0 | ||||||||||||||||||||||
LS | 2 | ||||||||||||||||||||||||
Match 1499 09/02/2019 15:00 | Match 1503 09/02/2019 18:00 | ||||||||||||||||||||||||
SOGO (23) | 1 | ||||||||||||||||||||||||
kmanlilD (7) | 0 | REFLEX (3) | 2 | ||||||||||||||||||||||
Match 1484 08/02/2019 19:30 | |||||||||||||||||||||||||
RevGG (6) | 2 | RevGG (6) | 1 | ||||||||||||||||||||||
Neds (8) | 2 | ||||||||||||||||||||||||
Match 1489 09/02/2019 09:00 | Match 1497 09/02/2019 12:00 | ||||||||||||||||||||||||
UTM-U12s (19) | 0 | ||||||||||||||||||||||||
Neds (8) | 2 | RevGG (6) | 2 | ||||||||||||||||||||||
Match 1485 08/02/2019 19:30 | |||||||||||||||||||||||||
Caralho (22) | 0 | Neds (8) | 0 | ||||||||||||||||||||||
Rat Pack (16) | 0 | ||||||||||||||||||||||||
Caralho (22) | 2 | ||||||||||||||||||||||||
- 10 Feb 2019 12:30
- Final
- Confirmed
Best of 3
Scores
- None
- 16 - 11
- None
- 8 - 16
- None
- 16 - 11
Streaming
This match isn't being streamed.