You must be logged in to see your matches.
Elimination Stage
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 1652 09/02/2019 10:00 | |||||||||
MnM | 2 | ||||||||
Match 1658 09/02/2019 13:00 | |||||||||
BYE | 0 | ||||||||
MnM | 2 | ||||||||
Match 1653 09/02/2019 10:00 | |||||||||
Evo | 0 | ||||||||
Evo | 2 | ||||||||
Match 1663 09/02/2019 16:00 | |||||||||
.SG | 1 | ||||||||
MnM | 2 | ||||||||
Match 1654 09/02/2019 10:00 | |||||||||
LCND | 0 | ||||||||
HRS | 2 | ||||||||
Match 1659 09/02/2019 13:00 | |||||||||
GoDs | 0 | ||||||||
HRS | 1 | ||||||||
Match 1655 09/02/2019 10:00 | |||||||||
LCND | 2 | ||||||||
LCND | 2 | ||||||||
TM | 0 | ||||||||
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1656 09/02/2019 13:00 | Match 1660 09/02/2019 16:00 | ||||||||||||
BYE | 0 | HRS | 2 | ||||||||||
Match 1662 09/02/2019 19:00 | Match 1664 09/02/2019 22:00 | ||||||||||||
.SG | 2 | .SG | 0 | ||||||||||
HRS | 2 | LCND | 2 | ||||||||||
Match 1657 09/02/2019 13:00 | Match 1661 09/02/2019 16:00 | ||||||||||||
GoDs | 0 | HRS | 0 | ||||||||||
GoDs | 2 | Evo | 1 | ||||||||||
TM | 0 | GoDs | 2 | ||||||||||
- 10 Feb 2019 11:00
- Final
- Confirmed
Best of 3
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |